Name Time (Seconds) Cones Down Score (seconds * 0.4 added to cones down * 3) Place
SINGLES
Gordon Watson 156 1 65.4 5
Robert Bowman 175 3 79 9
Anna Grace 146 58.4 3
George Bowman 173 2 75.2 8
Amanda nisbet 245 98 10
Roisin 173 1 72.2 7
Stephie White 144 57.6 2
Robert Bowman 153 1 64.2 4
Louise Kailhom 135 1 57 1
George Bowman 146 4 70.4 6
Multiples
Lynn Winder 151 60.4 1
Louise Kailhom 216 1 89.4 5
Jackie Parkinson 169 67.6 3
Gordon Watson 170 3 77 4
Jack 157 62.8 2
DRIVE OFF RESULTS
Singles
Louise 117 1 49.8 1
Stephie 128 51.2 2
Anna 139 55.6 3
Multiples
Jackie  152 2 66.8 2
Gordon 146 1 61.4 1
Louise 187 3 83.8 3